Céline Lemoine
Responsable administrative et financière
celine.lemoine%40u-bordeaux.fr
Dernière mise à jour :
| Structure composante | EC/C | BIATSS/ ITA | Doctorant(s) |
| Bordeaux Sciences économiques - BSE | Matthieu Clement - T | Anne Horain - T | Theo Lamagnere - T |
| Quentin Stoeffler | |||
| Dalila Chenaf - T | |||
| Raphaël Chiappini | Anne Sophie Masure | Yimbar Joseph Some | |
| Cristina Badarau - T | |||
| Sophie Brana |
| Institut de Recherche en Gestion des Organisations - IRGO EA 4190 | GARDES Nathalie - T | FERRARI Bérangère - T | GHARBI Meriem - T |
| GALAN Jean-Philippe | |||
| MEIAR Alain - T | |||
| PASSEBOIS-DUCROS Juliette | |||
| PALARD Jean-Etienne - T | NLEND Mathieu | ||
| NEGRE Emmanuelle | |||
| PORTAL Marine - T | |||
| PLAISANCE Guillaume |
| Laboratoire de Psychologie - LabPsy EA 4139 |
Stéphanie Mathey - T | Solenne Roux - T | Widad Rachdi - T |
| Théodore Alexopoulos | |||
| Jérôme Tagu - T | |||
| Amandine Baude | Elisabeth de Salengre | Camille Nahon | |
| Antonin Carrier - T | |||
| Cécile Dantzer |
| Laboratoire Cultures - Education - Sociétés - LACES EA 7437 | Eric Dugas - T | Maya Cunchinabe - T | H Benissa - T |
| F Sabatier | |||
| M Boizumault - T | |||
| A suchet | |||
| S Becaas - T | J Cabarcas | ||
| B Courty | |||
| Y Montoya - T | |||
| P Escudé |
Responsable administrative et financière
celine.lemoine%40u-bordeaux.fr
Assistante de direction
leila.patriarche%40u-bordeaux.fr
Chargé d’appui aux projets de recherche en SHS
salah.bansar%40u-bordeaux.fr
Chargée de communication
emilie.marches%40u-bordeaux.fr
Chargée d’animation scientifique
diane.dufeu%40u-bordeaux.fr